|
Sweep Her Off Her Feet |
|
Choreographed by Bill Larson (Aus)
November 2004 |
| (1-8) | Back Rock, Fwd Side Rock ,Cross Turn Shuffle |
| 1,2 | Step back on R, Rock fwd on L |
| 3&4 | Step R fwd, Step L to L side, Step R to R side |
| 5,6 | Cross/Step L over R, Step R to R side |
| 7&8 | Hinge 1/2 L, Shuffle to L side: Stepping L-R-L |
| (9-16) | Cross Rock Shuffle, Cross Rock Shuffle ** |
| 1,2 | Cross R over L, Rock back onto L |
| 3&4 | Shuffle to R side: Stepping R-L-R |
| 5,6 | Cross L over R, Rock back onto R |
| 7&8 | Shuffle to L side: Stepping L-R-L |
| (17-24) | Fwd Rock Full Turn, Fwd Rock 3/4 Turn |
| 1,2 | Step fwd on R, Rock back on L |
| 3&4 | Turning full turn R on the spot, Triple step R-L-R |
| 5,6 | Step fwd on L, Rock back on R |
| 7&8 | turning 3/4 L on the spot, Triple step L-R-L |
| (25-32) | Cross Weave 1/4 Turn, Step Pivot, Turn Step |
| 1,2 | Step R over L, Step L to L side |
| 3,4 | Step R behind L, Step L to L with 1/4 turn L |
| 5,6 | Step fwd on R, Pivot 1/2 turn L (weight on L) |
| 7,8 | Turning 1/2 L on ball of L, Step back R, Step back on L |
Start Again
| Restarts: | |
| Wall 3 | Dance counts 1-16 ** then restart dance (facing 6.00) |
| Wall 6 | Dance counts 1-16 ** then restart dance (facing 12.00) |