|
Savin' The Honky Tonk |
|
Choreographed by
Carol McKee (Aus) - December 2004 |
| Start Position: Feet together weight on left foot. Start the dance on vocals. |
| Entry in the New Choreography Section of the NZ Line Dance Championships 2005 |
| (1-8) | Right Dorothy Step, Left Dorothy Step, Pivot Turn, Shuffle |
| 1,2& | Dorothy: Step R forward 45° right, lock L behind R, step R forward 45° right |
| 3,4& | Dorothy: Step L forward 45° left, lock R behind L, step L forward 45° left |
| 5,6 | Pivot: Step R forward (to face front), turn 180° left take weight on L |
| 7&8 | Shuffle forward: R-L-R |
| (9-16) | Side, Behind, 1/4 Turn Shuffle, Forward, Rock Back, 3/4 Turn Triple Step ** |
| 1,2,3&4 | Step L to left side, step R behind L, Turning 90° left shuffle forward: L-R-L |
| 5,6,7&8 | Step R forward, rock back onto L, turning 270° right triple step: R-L-R (**) |
| (17-24) | Fwd, Rock Back, Coaster Step, Side, Together, Side, Together, Heel, Together, Heel |
| 1,2 | Step L forward, rock back onto R |
| 3&4 | Coaster: Step L back, step R next to L, step L forward |
| 5&6 | Touch R toe to right side, step R next to L, touch L toe to left side |
| &7 | Step L next to R, touch R heel 45° right |
| &8 | Step R next to L, touch L heel 45° left |
| (25-32) | Left Vaudeville, Right Vaudeville, Together, Paddle Turn, Hip, Hip |
| &1 | Step L back, step R across in front of L |
| &2 | Step L back, touch R heel 45° right |
| &3 | Step R back, step L across in front of R |
| &4& | Step R back, touch L heel 45° left, step L next to R |
| 5,6 | Paddle: Step R forward, turn 90° left take weight on both feet |
| 7,8 | Push hips right, push hips left |
Start Again
| Restart: |
On 5th wall, Dance to count 16 (**) then start dance again by adding an & count Stepping L next to R, then start with Dorothy steps. |
| Finish: | Dance to count 20 then add: |
| 1& | Touch R toe to right side, step R next to L turning 90* right |
| 2& | Touch L toe to left side, step L next to R |
| 3 | Stomp R next to L |