|
RIGHT TONIGHT |
|
Choreographed by
Bill "WD" Chapman (Auckland, NZ) November 2005 |
| (1-8) | FWD, ROCK, BACK, ROCK, RIGHT, LOCK - & - LEFT, LOCK - & - |
| 1-2 | R Rock step forward, Recover on L, |
| 3-4 | R Rock step back, Recover on L; |
| 5-6 | R step diagonally forward to Right, L Lock step behind R, |
| & | R SMALL step to Right |
| 7-8 | L step diagonally forward to Left, R Lock step behind L, |
| & | L SMALL step to Left |
| (9-16) | FWD, ROCK, 3/4 TURN, CROSS-ROCK-SIDE, CROSS-ROCK-1/4 TURN |
| 1-2 | R Rock step forward, Recover on L, |
| 3&4 | Turn 3/4 Right stepping R-L-R; |
| 5&6 | L Cross-rock over front of R, Recover on R (-&-), L step to side Left, |
| 7&8 | R Cross-rock over front of L, Recover on L (-&-), R step into 1/4 Turn Right; |
| (17-24) | STEP, 1/2 PIVOT, SCUFF-SCOOT-STEP, TOE-HEEL-STOMP X2 (MOVING FWD)* |
| 1-2 | L Step forward, Pivot 1/2 Turn Right, |
| 3&4 | L Scuff forward, Scoot forward on R (-&-), L Step forward, |
| *Note: | If preferable, you may substitute a shuffle forward L-R-L on these counts, |
|
5&6 |
R toe turn in touching next to L, R Heel Tap in place turning toe out, R Stomp forward diagonally across L, |
|
7&8 |
L toe turn in touching next to R, L Heel Tap in place turning toe out, L Stomp forward diagonally across R |
| (25-32) | BACK, BACK, COASTER STEP, FORWARD, ROCK, 3/4 TURN |
| 1-2 | R Step back, L Step back, |
| 3&4 | R step back, L step together next to R (-&-), R step forward (Coaster step), |
| 5-6 | L Rock step forward, Recover on R, |
| 7&8 | Turn 3/4 Left stepping L-R-L; |
Start Again
| This is the first dance that I have choreographed since "Amazing Grace" in 1998. I loved this song by Eddie Rabbitt - I hope you enjoy the dance. It's not intended to be "world-beater", just a simple little 32-counter done to a damned good, bouncy little number ! Lotsa' Love "WD" |