Ready To Fly |
|
Choreographed by Robbie McGowan
Hickie (UK) September 2004 Alternative: 'Cheap Whiskey' (120 bpm) by Martina McBride from her CD: 'The Time Has Come' |
|
Choreographers Notes: Richard Marx track - Start dance immediately on vocals, include 6 count tag. Martina McBride track - Start after 21 count into, no tag. |
| (1-12) | STEP, 1/2 PIVOT, LEFT LOCK STEP, STEP, 1/2 PIVOT, RIGHT LOCK STEP |
| 1,2,3 | Step L forward. Pivot 1/2 turn R rising on balls of both feet (over 2 counts) |
| 4,5,6 | Step L forward. Lock R behind L. Step L forward |
| 7,8,9 | Step R forward. Pivot 1/2 turn L rising on balls of both feet (over 2 counts) |
| 10,11,12 | Step R forward. Lock L behind R. Step R forward |
| (13-24) | BASIC FWD, STEP BACK, POINT, HOLD, RIGHT WEAVE, SIDE ROCK, CROSS |
| 1,2,3 | Step L forward. Step R beside L. Step L in place |
| 4,5,6 | Step R long step back. Point L to L side. Hold |
| 7,8,9 | Cross L over R. Step R to R side. Cross L behind R |
| 10,11,12 | Rock R to R side. Recover onto L. Cross R over L |
| (25-36) | ROLLING VINE, BEHIND ROCK SIDE, BEHIND UNWIND 3/4 TURN, RIGHT LOCK STEP |
| 1,2 | Turn 1/4 R stepping L back. Turn 1/2 R stepping R forward |
| 3 | Turn 1/4 R stepping L to L side |
| 4,5 | Rock R back behind L. Recover onto L |
| 6 | Step R long step to R side |
| 7,8 9 | Cross L behind R. Unwind 3/4 turn L over 2 counts (weight ends on L) |
| 10,11,12 | Step R forward. Lock L behind R. Step R forward |
| (37-48) | STEP, 1/2 PIVOT, SWEEP, COASTER STEP, CROSS STEP FWD SIDE ROCK X 2 |
| 1,2 | Step L forward. Pivot 1/2 turn R (weight back on L) |
| 3 | Sweep R out and around from front to back |
| 4,5,6 | Step R back. Step L beside R. Step R forward |
| 7 | Step L long step forward slightly across R |
| 8,9 | Rock R to R side. Recover onto L |
| 10 | Step R long step fprward slightly across L |
| 11,12 | Rock L to L side. Recover onto R |
| (49-60) | STEP, SWEEP 1/4 TURN, LEFT, RIGHT TWINKLE, CROSS POINT HOLD X 2 |
| 1 | Step L forward |
| 2,3 | Sweep R out and around to front turning 1/4 L (over 2 counts) |
| 4,5,6 | Cross step R over L. Step L to L side. Step R in place |
| 7,8,9 | Cross L over R. Point R to R side. Hold |
| 10,11,12 | Cross R over L. Point L to L side. Hold |
| (61-72) | BASIC 1/4 TURN, COASTER CROSS, SIDE, BEHIND ROCK, SIDE, BEHIND ROCK |
| 1,2,3 | Turn 1/4 L stepping L forward. Step R beside L. Step L in place |
| 4,5,6 | Step R back. Step L beside R. Cross R over L |
| 7,8,9 | Step L long step to L side. Rock R back behind L. Recover onto L |
| 10,11,12 | Step R long step to R side. Rock L back behind R. Recover onto R |
| (73-84) | VINE 1/4 TURN LEFT, STEP 3/4 PIVOT, SIDE, BEHIND ROCK, SIDE, BEHIND ROCK |
| 1,2,3 | Step L to L side. Cross R behind L. Turn 1/4 L stepping L forward |
| 4,5,6 | Step R forward. Pivot 3/4 turn L rising on balls of both feet (over 2 counts) |
| 7,8,9 | Step R long step to R side. Rock L back behind R. Recover onto R |
| 10,11,12 | Step L long step to L side. Rock R back behind L. Recover onto L |
| (85-96) | VINE 1/4 TURN RIGHT, STEP 3/4 PIVOT RIGHT, SIDE, DRAG, COASTER STEP |
| 1,2,3 | Step R to R side. Cross L behind R. Step R 1/4 turn R |
| 4,5,6 | Step L forward. Pivot 3/4 turn R rising on balls of both feet (over 2 counts) |
| 7,8,9 | Step L long step to L side. Drag R towards L over 2 counts |
| 10,11,12 | Step R back. Step L beside R. Step R forward |
Start Again
| TAG: | When using Richard Marx track, at the end of 4th Wall: |
| (1-6) | Basic Waltz Forward, Basic Waltz Back |
| 1,2,3 | Step L forward. Step R beside L. Step L in place |
| 4,5,6 | Step R back. Step L beside R. Step R in place |