|
MILLER MAGIC |
|
Choreographed by
Andrew Palmer, Simon J. & Sheila A. Cox (UK) - March 2005 |
| Start Position: Feet Together Weight on Left foot. |
| (1-8) | STRUT, STRUT, ROCKING-CHAIR, STRUT, STRUT, STEP-TURN STEP |
| 1&2& | Touch right toe forward, drop right heel, touch left toe forward, drop left heel |
| 3&4& | Rock right forward, recover to left, rock right back, recover to left |
| 5&6& | Touch right toe forward, drop right heel, touch left toe forward, drop left heel |
| 7&8 | Step right forward, pivot 1/2 left (6:00), step right forward |
| (9-16) | Repeat / mirror counts 1-8 starting with a left strut |
| (17-24) | LOCK-STEP, SCUFF, LOCK-STEP, SCUFF, BOX-STEP TURNING ¼ RIGHT |
| 1&2& | Right lock-step to the right diagonal (1&2), scuff left |
| 3&4& | Left lock-step to the left diagonal (3&4), scuff right |
| 5&6& | Touch right toe across left, drop right heel, touch left toe back, drop left heel, |
| 7&8 | 1/4 right (3:00) touch right toe to side, drop right heel, step left in place beside right |
| (25-32) | TOUCH, TOUCH, COASTER-STEP (x2) |
| 1-2 | Touch right toe forward, touch right toe to side |
| 3&4 | Step right back, step left in place beside right, step right forward |
| 5-6 | Touch left toe forward, touch left toe to side |
| 7&8 | Step left back, step right in place beside left, step left forward |
| (33-40) | CROSS, STEP, CHASSE', CROSS, STEP, CHASSE' TURNING ½ LEFT |
| 1-2 | Step right over left, step left back |
| 3&4 | Step right to side, step left in place beside right, step right to side |
| 5-6 | Step left over right, step right back |
| 7&8 | 1/4 left (12:00) step left forward, step right in place beside left, 1/4 left (9:00) step left forward |
| (41-48) | GRAPEVINE, TOUCH, OUT-IN-OUT-IN |
| 1&2& | Right grapevine (1&2), touch left beside right |
| 3&4& | Touch left to side, touch left beside right, touch left to side, touch left beside right |
| 5&6& | Left grapevine (5&6), touch right beside left |
| 7&8& | Touch right to side, touch right beside left, touch right to side, touch right beside left |
| (49-56) | LOCK-STEP, LOCK-STEP, STEP, RONDE', STEP, RONDE', COASTER-STEP |
| 1&2 | Right lock-step forward |
| 3&4 | Left lock-step forward |
| 5&6& | Step right back, sweep left (from front to side), step left back, sweep right (from front to side) |
| 7&8 | Step right back, step left in place beside right, step right forward |
| (57-64) | Repeat / mirror the last 8 counts (counts 49-56) starting with a left lock-step |
Start Again
| Tag: | At end of wall 1 (9:00): add this 4 count tag STEP, TURN, STEP, TURN |
| 1-4 | Step right forward, ½ left (3:00), step right forward, ½ left (9:00) |
| Tag: | At end of wall 2 (6:00): add this 2 count tag TOUCH, TOUCH |
| 1-2 | Touch right toe forward, touch right toe back |
| Finish: | (9:00) STEP, TURN, STEP, TURN, TOUCH |
| 1-5 | Step right forward, ½ left (3:00), step right forward, ¼ left (12:00), touch right beside left |