|
Destiny |
|
Choreographed by Bill Larson (Aus)
March 2005 |
| (1-8) | Fwd Rock Turn, Full Turn, Fwd Rock, Coaster |
| 1,2 | Step R forward, Recover onto L |
| & | turning 1/2 turn R Step R fwd |
| 3,4 | turning a full turn R, Step fwd L, R |
| 5,6 | Step L fwd, Recover onto R |
| 7&8 | Step L back, Step R beside L, Step L forward |
| (9-16) | Fwd Rock Turn, Step Pivot, Side Rock Sailor Cross |
| 1,2 | Step R forward, Recover onto L |
| & | turning 1/2 turn R Step R fwd |
| 3,4 | Step L forward, Pivot 1/2 turn R |
| 5,6 | Step L to side, Recover onto R |
| 7&8 | Step L behind R, Step R to side, Cross L over R |
| (17-24) | Turn Fwd Rock, Turn Turn, Cross Rock &, Cross Rock & |
| 1,2 | turning 1/4 R Step R fwd, Recover onto L |
| & | turning 1/4 R Step R to side |
| 3 | turning 1/2 R Step L to side |
| 4 | turning 1/2 R Step R to side |
| 5,6& | Cross L over R, Recover onto R, Step L beside R |
| 7,8& | Cross R over L, Recover onto L, Step R beside L |
| (25-32) | Fwd Rock, & Step Pivot, Pivot, & Step Rock |
| 1,2 | Step L forward, Recover onto R |
| &3,4 | Step L beside R, Step R fwd, Pivot turn 1/2 L |
| 5,6 | Step R fwd, Pivot turn 1/2 L |
| &7,8 | Step R beside L, Step L fwd, Recover onto R |
| (33-40) | & Side Behind Ball turn Step Pivot 3/4 R, Side Behind Ball turn Step Pivot 3/4 L ** |
| &1,2 | Step L beside R, Step R to side, Step L behind R |
| &3,4 | turning 1/4 R Step R fwd, Step L fwd, Pivot 3/4 turn R |
| 5,6 | Step L to side, Step R behind L |
| &7,8 | turning 1/4 L Step L fwd, Step R fwd, Pivot 3/4 turn L ** |
| (41-48) | Side Rock & Side Rock & Turn Step Pivot Step |
| 1,2& | Step R to side, Recover onto L, Step R beside L |
| 3,4& | Step L to side, Recover onto R, Step L beside R |
| 5,6 | Step R to side with 1/4 turn R, Step L fwd |
| 7,8 | Pivot 1/2 turn R, Step L fwd |
Start Again
| Restart: | On Wall 5 (dance first five sections **) then add 4 count tag and restart dance |
| 1,2,3,4 | Step R to side with hip sway, Sway hips L, R, L (facing 12:00) |