|
Brighter Day |
|
Choreographed by
Gordon Elliott (AUS) March 2005 |
| Choreographers Note: Start with feet together and weight on left foot. |
| (1-8) | SIDE, ROCK, SHUFFLE ACROSS, SIDE, ROCK, SHUFFLE ACROSS |
| 1, 2 | STEP R TO THE SIDE, SIDE ROCK ONTO L, |
| 3&4 | SHUFFLE RIGHT ACROSS IN FRONT OF LEFT : R-L-R, |
| 5, 6 | STEP L TO THE SIDE, SIDE ROCK ONTO R, |
| 7&8 | SHUFFLE LEFT ACROSS IN FRONT OF RIGHT : L-R-L |
| (9-16) | FWD, ROCK, ½ TURN SHUFFLE, PIVOT TURN, SHUFFLE FWD |
| 1, 2 | STEP R FWD, ROCK BACK ONTO L, |
| 3&4 | TURN 180 DEGREES RIGHT SHUFFLE FWD : R-L-R, |
| 5, 6 | PIVOT : STEP L FWD, TURN 180 DEGREES RIGHT TAKE WEIGHT ONTO R, |
| 7&8 | SHUFFLE FWD : L-R-L |
| (17-24) | SIDE, HOLD, ¼ TURN SAILOR, ¼ TURN, HOLD, ¼ TURN SAILOR |
| 1, 2 | STEP R TO THE SIDE, HOLD, |
| 3&4 | TURN 90 DEGREES LEFT SAILOR STEP : L-R-L |
| 5, 6 | TURN 90 DEGREES LEFT STEP R TO THE SIDE, HOLD, |
| 7&8 | TURN 90 DEGREES LEFT SAILOR STEP : L-R-L |
| (25-32) | FWD, ROCK, FULL TURN TRIPLE, FWD, ROCK, ¾ TRIPLE |
| 1, 2 | STEP R FWD, ROCK BACK ONTO L, |
| 3&4 | TURN 360 DEGREES RIGHT TRIPLE STEP : R-L-R |
| 5, 6 | STEP L FWD, ROCK BACK ONTO R, |
| 7&8 | TURN 270 DEGREES LEFT SHUFFLE L ACROSS IN FRONT OF RIGHT : L-R-L |
| (33-40) | SIDE, HOLD, BEHIND-SIDE-ACROSS, SIDE, ¼ TURN, COASTER STEP |
| 1, 2 | STEP R SIDE, HOLD, |
| 3&4 | STEP L BEHIND RIGHT,STEP R TO THE SIDE, STEP L ACROSS IN FRONT OF RIGHT |
| 5, 6 | STEP R TO THE SIDE, TURN 90 DEGREES LEFT KICK L FWD, |
| 7&8 | COASTER : STEP L BACK, STEP R TOGETHER, STEP L FWD |
| (41-48) | FWD, HOLD, ½ TURN, ½ TURN, FWD, HOLD, ½ TURN, ½ TURN |
| 1, 2 | STEP R FWD, HOLD, |
| 3, 4 | TURN 180 DEGREES RIGHT STEP L BACK, TURN 180 DEGREES RIGHT STEP R FWD, |
| 5, 6 | STEP L FWD, HOLD, |
| 7, 8 | TURN 180 DEGREES LEFT STEP R BACK, TURN 180 DEGREES LEFT STEP L FWD |
| (49-56) | FWD, ROCK, BACK-LOCK-BACK, BACK-LOCK-BACK, ½ TURN, FWD |
| 1, 2 | STEP R FWD, ROCK BACK ONTO L, |
| 3&4 | STEP R BACK, LOCK L ACROSS IN FRONT OF RIGHT, STEP R BACK, |
| 5&6 | STEP L BACK, LOCK R ACROSS IN FRONT OF LEFT, STEP L BACK, |
| 7, 8 | TURN 180 DEGREES RIGHT STEP R FWD, STEP L FWD |
| (57-64) | HEEL & HEEL & TOE & TOE & PIVOT TURN, FWD, FWD |
| 1&2& | TOUCH R HEEL FWD, STEP R TOGETHER, TOUCH L HEEL FWD, STEP L TOGETHER, |
| 3& | TOUCH R TOE TO THE SIDE, STEP R TOGETHER, |
| 4& | TOUCH L TOE TO THE SIDE, STEP L TOGETHER, |
| 5,6 | PIVOT : STEP R FWD, TURN 180 DEGREES LEFT TAKE WEIGHT ONTO L, |
| 7,8 | STEP R FWD, STEP L FWD |
Start Again