|
98.6 |
|
Choreographed by
Carol McKee (Aus) February 2003 |
| (1-8) | VINE RIGHT, TOUCH, VINE LEFT, TOUCH |
| 1,2,3,4 | Step R right, step L behind R, step R right, touch L next to R |
| 5,6,7,8 | Step L left, step R behind L, step L left, touch R next to L |
| (9-16) | STEP, LOCK, STEP, TOUCH, STEP, LOCK, STEP, TOUCH |
| 1,2,3,4 | Step R 45° right, lock L behind R, step R forward, touch L next to R |
| 5,6,7,8 | Step L 45° left, lock R behind L, step L forward, touch R next to L |
| (17-24) | TOE HEELS X 4 |
| 1,2,3,4 | Step R toe back, drop R heel, step L toe back, drop L heel |
| 5,6,7,8 | Step R toe back, drop R heel, Step L toe next to R, drop L heel |
| (25-32) | HIP BUMPS X 4, 1/4 PADDLE TURN, 1/4 PADDLE TURN |
| 1,2,3,4 | Bump R hip right, bump L hip left, bump R hip right, bump L hip left |
| 5,6 | Step forward R, turn 90° L transfer weight to L |
| 7,8 | Step forward R, turn 90° L transfer weight to L |
Start Again